Bring variety to your daily routine with this 8-bar assortment of our most-loved cleansers, bright, herbal, creamy, and woodsy favorites all in one pack. You’ll get Coconut with Lime Oil, Lemongrass & Lemon Myrtle, Tea Tree with Sage Extract, Goats Milk & Soya Bean, Aloe Vera with Green Tea Extract, Sandalwood with Cocoa Butter, Eucalyptus with Lemon, Lime & Petitgrain, and Activated Charcoal with Peppermint Oil. Each bar is triple-milled for a rich lather and long-lasting use, making this set perfect for stocking up, sharing, or gifting.
Essence Collection Pack
6.6 oz. Bar Soap
Shipping calculated at checkout
Adding product to your cart
Description
Benefits
- Triple-milled bars for a rich lather and long-lasting use.
- Perfect for gifting, guest baths, or trying a little bit of everything.
- Includes both everyday classics and invigorating “wake-up” scents.
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Cocos Nucifera (Coconut) Shell Powder* | Natural Coconut Shell Exfoliant |
| Titanium Dioxide* | Natural Mineral Color Pigment |
| Mineral Pigment | Mild Color-Stable Pigment |
| Iron Oxide | Oxide-Derived Colorant |
| Benzyl Alcohol | Gentle Aromatic Preservative Compound |
| Limonene | Citrus-Derived Fragrance Compound |
| Linalool* | Fragrance Compound with Soft, Floral Aroma |
| Coumarin | Warm, Aromatic Fragrance Compound |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Cymbopogon Citratus Leaf/Stem Oil* | Lemongrass Essential Oil |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Backhousia Citriodora (Lemon Myrtle) Leaf Extract* | Lemon Myrtle Leaf Extract |
| Calendula Officinalis Flower Extract* | Organic Calendula Oil* |
| Titanium Dioxide* | Natural Mineral Color Pigment |
| Mineral Pigment | Mild Color-Stable Pigment |
| Iron Oxide | Oxide-Derived Colorant |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Melaleuca Alternafolia (Tea Tree) Leaf Oil* | Australian Tea Tree Oil |
| Salvia Officinalis (Sage) Leaf Extract* | Sage Essential Oil |
| Titanium Dioxide* | Natural Mineral Color Pigment |
| Mineral Pigment | Mild Color-Stable Pigment |
| Iron Oxide | Oxide-Derived Colorant |
| Citrus Limon Peel Oil* | Lemon Essential Oil |
| Citral* | Natural Citrus Compound |
| Limonene | Citrus-Derived Fragrance Compound |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Goat Milk* | Goat Milk sourced from south-eastern Victoria |
| Titanium Dioxide* | Natural Mineral Color Pigment |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Aloe Barbadensis Leaf Juice Powder* | Aloe Vera Leaf Juice |
| Camellia Sinensis (Green Tea) Leaf Extract* | Green Tea Leaf Juice |
| Mineral Pigment | Mild Color-Stable Pigment |
| Iron Oxide | Oxide-Derived Colorant |
| Linalool* | Fragrance Compound with Soft, Floral Aroma |
| Citronellol | Floral Fragrance Compound |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Santalum Album (Sandalwood Oil)* | Sandalwood Essential Oil |
| Theobromo Cacao (Cocoa) Seed Butter* | Cocoa Butter |
| Titanium Dioxide* | Natural Mineral Color Pigment |
| Mineral Pigment | Mild Color-Stable Pigment |
| Iron Oxide | Oxide-Derived Colorant |
| Linalool* | Fragrance Compound with Soft, Floral Aroma |
| Acetyl Cedrene | Fragrance Compound with Warm, Woody Notes |
| Citrus Limon Peel Oil* | Lemon Essential Oil |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Eucalyptus Globulus Leaf Oil* | Eucalyptus Essential Oil |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Backhousia Citriodora (Lemon Myrtle) Leaf Extract* | Lemon Myrtle Leaf Extract |
| Titanium Dioxide* | Natural Mineral Color Pigment |
| Mineral Pigment | Mild Color-Stable Pigment |
| Iron Oxide | Oxide-Derived Colorant |
| Geraniol | Rose-Like Fragrance Compound |
| INCI Ingredient Name | Explanation |
|---|---|
| Sustainable Sodium Palmate* | Sustainably Sourced Palm Oil |
| Sodium Palm Kernelate* | Palm Kernel Oil |
| Aqua* | Water |
| Mentha Piperita (Peppermint) Oil* | Peppermint Oil |
| Lavandula Augustifolia (Lavender) Flower Oil* | Lavender Essential Oil |
| Sodium Gluconate | Natural Preservative / Sugar-Based |
| Butyrospermum Parkii (Organic Shea) Butter* | Raw, Fair Trade Shea Butter / Organic |
| Palm Acid* | Sustainably Sourced Palm Oil |
| Glycerin* | Plant-derived Glycerin created from the saponification of vegetable oils |
| Sodium Chloride* | Sea Salt |
| Activated Charcoal* | Natural detoxifier from sustainable coconut shells |
| Fragrance | Contains NO Phthalate, Parabens, or Propylene Glycol (PEGs) |
| Linalool* | Fragrance Compound with Soft, Floral Aroma |
*Denotes naturally-derived ingredients of plant or mineral origin
Ingredients vary by bar. Please refer to each bar’s packaging for the most current ingredient list.
Essence Collection Pack
-
Aqua Escape Scented Soy Candle$19.99$39.95
-
Best Seller Pack$29.99
-
Classic Collection Pack$39.95
-
Coconut and Lime Scented Soy Candle$19.99$39.95
-
Coconut with Lime Oil SoapFrom $9.95
-
Essential Medley Pack$29.99
Soap Bars FAQs
What are Australian Botanical Soap bars used for?
Australian Botanical Soap bars are made for everyday cleansing. Use them to lather, wash, and rinse away dirt, oil, and daily buildup.
Can I use them as both a hand and body soap?
Yes, our bars are designed for general-purpose cleansing, including handwashing and bathing. As with any soap, avoid contact with eyes.
Are your soap bars fragranced?
Yes, all of our bars are fragranced using a blend of natural and premium synthetic fragrance compounds. Our fragrances are IFRA-compliant and our formulas are free from phthalates, parabens, and PEGs. For the most accurate details, always check the ingredient list on the specific bar you’re purchasing.
How long does one bar last?
It depends on how often it’s used, where it’s stored, and how much water it’s exposed to. As a general guide, one bar can last anywhere from 4-6 weeks with daily use, or up to 2-4 times longer than other brands' soap bars. Letting the bar dry fully between uses helps it last longer.
What are the ingredients in your soaps?
All of our soap bars are made with sustainable palm oil and raw, organic shea butter as key ingredients. Beyond that, ingredients can vary by formula and scent (including different oils, extracts, colorants, and fragrance blends). You’ll find the full ingredient list on the product page and/or packaging for the specific bar you’re purchasing.
Do you offer soaps that work well for sensitive skin?
Everyone’s skin is different. If you’re sensitive to fragrance or certain ingredients, review the ingredient list and consider a patch test first. Discontinue use if irritation occurs.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.
Made for Everyone.